Place Names Index |
|
|
|
or District |
|
|
| Ibsen S. D. | Donalda | Stettler | School District | |
| Ice Lake | 26-56-5-w5 | Lac Ste Anne | Lake | |
| Idamay | 22-33-7-w4 | Special Area 4 | Locality | |
| Iddlesleigh | 34-20-10-w4 | Special Area 2 | Hamlet | |
| Ideal S.D. | Vegreville | Minburn | School District | |
| Ille Lake | 32-44-5-w5 | Clearwater | Lake | |
| Illingworth | 21-13-11-w4 | Cypress | Former Locality | |
| Immigration Gap | 1-1-24-w4 | Cardston | Gap | |
| Imperial Colony | Newell | Colony | ||
| Imperial Mills | Blefgen | 26-69-12-w4 | Lakeland | Hamlet |
| Imperial S.D. | Vegreville | Minburn | School District | |
| Imrie | Styal | 28-53-8-w5 | Yellowhead | |
| Independence | Busby | 14-57-27-w4 | Westlock | Former Post Office |
| Indian Cabins | 15-125-18-w5 | Mackenzie | Hamlet | |
| Indian Flats | Canmore | Bighorn | Flats | |
| Indian Lake | 22-21-20-w4 | Vulcan | Lake | |
| Indian Lake | 8-51-7-w4 | Vermilion River | Lake | |
| Indiana | Joussard Station | 34-73-13-w5 | Big Lakes | Former Railway Station |
| Indianfarm Creek | Chipman Creek | 6-29,30-w4 | Pincher Creek | Creek |
| Indus | 35-22-28-w4 | Rockyview | Hamlet | |
| Infantry Hill | 28-42-6-w4 | Wainwright | Hill | |
| Inga | 35-51-1-w5 | Parkland | ||
| Ingersol S.D. | Peace River | Peace | School District | |
| Ingleside S. D. | Thorhild | School District | ||
| Ingleton | 28-38-14-w4 | Paintearth | ||
| Inglis | 5-28-3-w5 | Rockyview | ||
| Inglis Island | Dog Rib Island | 31-91-9-w4 | Wood Buffalo | Island |
| Ings Island | 13-95-11-w4 | Wood Buffalo | Island | |
| Inkster Lake | 36-125-1-w4 | Wood Buffalo | Lake | |
| Inland | 20-51-15-w4 | Minburn | Locality | |
| Inland S.D. | Vegreville | Minburn | School District | |
| Inner Rainy Hill | 20-10-w4 | Cypress | Hill | |
| Innis Lake | 27-32-2-w5 | Mountainview | Lake | |
| Innisfail | Poplar Grove | 28-35-28-w4 | Red Deer | Town |
| Innisfree | Delnorte | 3-51-11-w4 | Minburn | Village |
| Inverlake | 13-24-27-w4 | Rockyview | Locality | |
| Inverlake Siding | Rockyview | |||
| Inverlea S.D. | Airdrie | Rockyview | School District | |
| Inverness River | 21-70-9-w5 | Big Lakes | River | |
| Inversnay | 9-11-10-w4 | Forty Mile | Station | |
| Iola | Ednaville | 12-44-4-w5 | Ponoka | |
| Iosegun Lake | Fox Creek | 29-62-19-w5 | Greenview | Hamlet |
| Iosegun Lake | 19-63-19-w5 | Greenview | Lake | |
| Iosegun River | 30-66-21-w5 | Greenview | River | |
| Iowalta | 4-42-27-w4 | Ponoka | ||
| Ipiatik Lake | Christmas Lake | 6-73-7-w4 | Lakeland | Lake |
| Ipiatik River | 5-71-7-w4 | Lakeland | River | |
| Iquelon Beach | 2-49-20-w4 | Camrose | Former Locality | |
| Ireland Hill | 36-27-6-w4 | Special Area 3 | Hill | |
| Ireton | 30-49-25-w4 | Leduc | Locality | |
| Irish Creek | 32-53-3-w4 | Vermilion River | Creek | |
| Irish Creek S.D. | Tawatinaw | Westlock | School District | |
| Irma | 27-45-9-w4 | Wainwright | Village | |
| Irma Island | 1-87-4-w4 | Wood Buffalo | Island | |
| Iron Creek | 22-43-9-w4 | Flagstaff | Creek | |
| Iron Point | 6-75-18-w4 | Wood Buffalo | Point | |
| Iron River | 18-63-6-w4 | Bonnyville | ||
| Iron Springs | 21-11-20-w4 | Lethbridge | Hamlet | |
| Ironstone Lookout | Pincher Creek | |||
| Iroquois Creek | 14-75-17-w5 | Big Lakes | Creek | |
| Iroquois Creek | 33-69-9-w6 | Greenview | Creek | |
| Iroquois Lakes | 35-74-18-w5 | Big Lakes | Lakes | |
| Irricana | 21-27-26-w4 | Rockyview | Village | |
| Irrigation Creek | 9-5-7-w4 | Forty Mile | Creek | |
| Irvine | 31-11-2-w4 | Cypress | Town | |
| Irwin Hill | Beaupre Hill | 33-26-5-w5 | Rockyview | Hill |
| Irwinville | 6-53-3-w4 | Vermilion River | Locality | |
| Isadore's Lake | 8-95-10-w4 | Wood Buffalo | Lake | |
| Isidore Lake | 28-119-22-w4 | Wood Buffalo Park | Lake | |
| Island Creek | 31-67-23-w4 | Athabasca | Creek | |
| Island Creek | 8-71-9-w5 | Big Lakes | Creek | |
| Island Creek | 18-81-4-w6 | Fairview | Creek | |
| Island Lake | Rat Lake | 30-74-9-w4 | Lakeland | Lake |
| Island Lake | Eva Lake | 24-114-8-w5 | Mackenzie | Lake |
| Island Lake | 9-65-7-w5 | Woodlands | Lake | |
| Island Lake | 34-89-21-w4 | Opportunity | Lake | |
| Island Lake | 35-79-22-w4 | Opportunity | Lake | |
| Island Lake | Calling Lake | 16-72-22-w4 | Opportunity | Lake |
| Island Lake | 36-67-24-w4 | Athabasca | Lake | |
| Island Lake | 26-67-24-w4 | Athabasca | Summer Village | |
| Island Lake | Kaleland | 18-55-13-w4 | Two Hills | |
| Island Lake | Islay | 10-51-4-w4 | Vermilion River | |
| Island Lake | 21-84-8-w4 | Wood Buffalo | Lake | |
| Island Lake South | 25-67-24-w4 | Athabasca | Summer Village | |
| Islay | Island Lake | 10-51-4-w4 | Vermilion River | Hamlet |
| Isle Lake | Lac des Isles | 31-53-5-w5 | Parkland | Lake |
| Islet Lake | 2-52-20-w4 | Strathcona | Lake | |
| Ispas | 36-56-13-w4 | Two Hills | Locality | |
| Itaska Beach | 28-47-1-w5 | Leduc | Summer Village | |
| Iyinimin Creek | 28-95-8-w4 | Wood Buffalo | Creek |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme