Place Names Index |
|
|
|
or District |
|
|
| Kahwin | 8-58-16-w4 | Lamont | Locality | |
| Kakenokamaksik Lake | 24-99-22-w4 | Wood Buffalo | Lake | |
| Kakina Lake | 24-56-2-w5 | Lac Ste Anne | Lake | |
| Kakisa River | 25-126-11-w6 | Mackenzie | River | |
| Kakut Creek | 9-76-2-w6 | Birch Hills | Creek | |
| Kakut Lake | Kakout Lake | 34-76-4-w6 | Birch Hills | Lake |
| Kakwa Mountain | Mount Cross | 2-59-14-w6 | Greenview | Mountain |
| Kakwa River | Porcupine River | 64-4-w6 | Greenview | River |
| Kaleland | Island Lake | 10-55-13-w4 | Two Hills | Locality |
| Kamisak Lake | 22-71-12-w6 | Grande Prairie | Lake | |
| Kamistikowik Lake | 34-82-23-w4 | Opportunity | Lake | |
| Kananaskis | 25-24-9-w5 | Kananaskis | ||
| Kanata | 17-40-20-w4 | Stettler | Former Locality | |
| Kansas | Westcott | 2-31-3-w5 | Mountainview | Former Post Office |
| Kapasiwin | Kapasiwin, Wabamun Beach | 53-3-w5 | Parkland | Summer Village |
| Karr Creek | 5-64-2-w6 | Greenview | Creek | |
| Karr Lake | 9-64-2-w5 | Westlock | Lake | |
| Katchemut Creek | 3-51-18-w4 | Strathcona | Creek | |
| Kathleen | Doussal | 35-76-19-w5 | Smoky River | Hamlet |
| Kathleen Lake | 23-56-15-w5 | Yellowhead | Lake | |
| Kathleen S.D. | Lemsford | Cypress | School District | |
| Kathryn | Kathyrn | 16-26-27-w4 | Rockyview | Hamlet |
| Kathryn Lake | 30-66-6-w5 | Woodlands | Lake | |
| Kavanagh | 36-48-25-w4 | Leduc | Hamlet | |
| Kaybob | 1-62-20-w5 | Greenview | Railway Point | |
| Kaydee | Gregg River | 28-47-24-w5 | Jasper | |
| Kayow | Bonanza | 9-8-12-w6 | Saddle Hills | Former Post Office |
| Keane Creek | 2-109-6-w4 | Wood Buffalo | Creek | |
| Kearl Lake | Muskeg Lake | 33-95-8-w4 | Wood Buffalo | Lake |
| Keeblo Hill | 12-66-6-w6 | Greenview | Hill | |
| Keephills | 17-51-3-w5 | Parkland | Hamlet | |
| Keeping Lake | Hay Lake | 3-75-13-w6 | Saddle Hills | Lake |
| Keg River | 25-102-20-w5 | Northern Lights | River | |
| Keg River | 9-101-23-w5 | Northern Lights | Locality | |
| Keg River | 21-101-24-w5 | Northern Lights | Hamlet | |
| Keg River | 23-101-24-w5 | Northern Lights | Railway Point | |
| Kehiwin Indian Reserve | 28-59-6-w4 | Bonnyville | Indian Reserve | |
| Kehiwin Lake | 36-58-7-w4 | St. Paul | Lake | |
| Keho | 7-11-22-w4 | Lethbridge | ||
| Keho Lake | 11-22,23-w4 | Lethbridge | Lake | |
| Keith | 5-25-2-w5 | Rockyview | Locality | |
| Keith Lake | 15-64-8-w4 | Lakeland | Lake | |
| Keiver's Lake | 25-31-26-w4 | Kneehill | Lake | |
| Kelly Creek | 24-33-8-w5 | Clearwater | Creek | |
| Kelly Lake | 27-100-10-w4 | Wood Buffalo | Lake | |
| Kelly Lake | 34-56-6-w5 | Lac Ste Anne | Lake | |
| Kelsey | 4-45-18-w4 | Camrose | Hamlet | |
| Kelvindale S.D. | Majestic | Special Area 2 | School District | |
| Kemp River | 8-101-22-w5 | Northern Lights | River | |
| Kemp River | 34-98-22-w5 | Northern Lights | Locality | |
| Kempton | 25-72-12-w6 | Grande Prairie | Former Locality | |
| Kenee Island | 32-86-3-w4 | Wood Buffalo | Island | |
| Kenex | 22-11-24-w4 | Lethbridge | ||
| Kenilworth District | Lloydminster South | Vermilion River | ||
| Kenilworth Lake | 21-50-4-w4 | Vermilion River | Lake | |
| Kenmaul | Sunnydale | 24-26-5-w4 | Special Area 3 | |
| Kennedy Coulee | Canada Coulee, Canadian Coulee | 2,3-1-6-w4 | Forty Mile | Coulee |
| Kennedy Creek | 2-1-6-w4 | Forty Mile | Creek | |
| Kennedy Creek | 4-61-22-w4 | Thorhild | Creek | |
| Kennedy Lake | 30-120-19-w4 | Wood Buffalo Park | Lake | |
| Kennedy's Coulee | 16-23-2-w4 | Acadia | Coulee | |
| Kenning Slough | 27-36-28-w4 | Red Deer | Slough | |
| Kenny Woods | 14-105-9-w4 | Wood Buffalo Park | Locality | |
| Kent S.D. | Chestermere | Rockyview | School District | |
| Kenzie | 29-75-18-w5 | Big Lakes | Locality | |
| Keoma | 13-26-27-w4 | Rockyview | Hamlet | |
| Keoma Rural Municipality | Rockyview | |||
| Keppler Creek | 35-94-20-w5 | Northern Lights | Creek | |
| Kerensky | 13-58-22-w4 | Thorhild | Locality | |
| Kerfoot Creek | 10-27-5-w5 | Rockyview | Creek | |
| Kern's Lake | 14-50-8-w4 | Minburn | Lake | |
| Kerndale | 13-83-25-w5 | Peace | Former Locality | |
| Kerr Lake | Shit Lake | 11-64-14-w4 | Lakeland | Lake |
| Kerralta Mine | West Lethbridge | Lethbridge | Mine | |
| Kersey | The English Colony | 9-28-27-w4 | Rockyview | Locality |
| Kessler | 26-38-8-w4 | Paintearth | Former Post Office | |
| Kessler Hall | Provost | Hall | ||
| Ketchum | Liliendale | 24-82-1-w6 | Fairview | |
| Ketchum Creek | Catchem Creek | 21-4-7-w4 | Forty Mile | Creek |
| Ketchum Lake | 13-82-1-w6 | Fairview | Lake | |
| Kettle Lake | 34-53-1-w5 | Parkland | Lake | |
| Kettle River | 28-80-5-w4 | Wood Buffalo | River | |
| Kettles Creek | 25-6-30-w4 | Pincher Creek | Creek | |
| Kevisville | 25-35-4-w5 | Clearwater | Locality | |
| Kew | 30-20-3-w5 | Foothills | ||
| Keyes S.D. | Colinton | Athabasca | School District | |
| Keystone | Breton | 1-48-4-w5 | Brazeau | Former Post Office |
| Keystone Hills | 29-27-6-w5 | Bighorn | Hill | |
| Khahago Creek | 36-95-9-w4 | Wood Buffalo | Creek |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme