Place Names Index |
| Place Name | Also Known As | Land Description or District |
County | Type |
| L'Amoureux | 22-55-22-w4 | Sturgeon | ||
| L'Hirondelle | Little Buffalo | 11-86-14-w5 | East Peace | Hamlet |
| La Biche River | 28-69-17-w4 | Athabasca | River | |
| La Butte | 23-120-9-w4 | Wood Buffalo | Hill | |
| La Butte Creek | 15-120-9-w4 | Wood Buffalo | Creek | |
| La Calmette | 24-58-26-w4 | Westlock | ||
| La Corey | 7-63-5-w4 | Bonnyville | Hamlet | |
| La Crete | 9-106-15-w5 | Mackenzie | Hamlet | |
| La Glace | 7-74-8-w6 | Grande Prairie | Hamlet | |
| La Glace Lake | 1-74-9-w6 | Grande Prairie | Lake | |
| La Madeleine | 34-60-10-w4 | St. Paul | ||
| La Pearl | 26-41-3-w4 | Provost | ||
| Labuma | Harrison | 10-39-27-w4 | Red Deer | Locality |
| Labyrinth Lake | 5-48-22-w4 | Leduc | Lake | |
| Lac Bellevue | 7-56-9-w4 | St. Paul | Locality | |
| Lac Canard | 3-57-9-w4 | St. Paul | Former Locality | |
| Lac Cardinal | Bear Lake | 12-84-25-w5 | Northern Lights | Former Locality |
| Lac Des Ares | Bighorn | |||
| Lac La Biche | Lac La Biche Station, Lac La Biche Mission | 6-67-13-w4 | Lakeland | Town |
| Lac La Biche Mission | Lac La Biche, Lac La Biche Station | 29-67-14-w4 | Lakeland | Locality |
| Lac La Biche Settlement | 1-67,68-14,15-w4 | Lakeland | Settlement | |
| Lac La Biche Station | Lac La Biche, Lac La Biche Mission | 62-67-14-w4 | Lakeland | |
| Lac La Nonne | 12-57-3-w5 | Lac Ste Anne | Locality | |
| Lac Magloire | 9-79-21-w5 | Smoky River | Former Locality | |
| Lac St. Vincent | 32-59-9-w4 | St. Paul | ||
| Lac Ste. Anne | 30-54-4-w5 | Lac Ste Anne | Locality | |
| Lac Ste. Anne County | 59-1-9-w5 | Lac Ste Anne | County | |
| Lac Ste. Anne Settlement | 19-54-4,5-w5 | Lac Ste Anne | Settlement | |
| Lachan S. D. | Entwistle | Parkland | ||
| Lacombe | Barnett | 30-40-26-w4 | Lacombe | Town |
| Lacombe County | (39to41)-(23to4)-w4/w5 | Lacombe | County | |
| Lacombe Lake | 10-40-27-w4 | Lacombe | Lake | |
| Lacroix, Lac | Cross Lake | 26-65-13-w4 | Lakeland | Lake |
| Ladybank | Edmonton | |||
| Laelholme | 10-44-1-w4 | Wainwright | ||
| Lafond | 6-57-10-w4 | St. Paul | Hamlet | |
| Lafond Creek | 17-93-7-w5 | East Peace | Creek | |
| Lafont Island | 12-97-11-w4 | Wood Buffalo | Island | |
| Laggan | Lake Louise | 28-28-16-w5 | Banff | |
| Lahaieville | 14-67-24-w4 | Athabasca | ||
| Lake de May | 14-47-19-w4 | Camrose | ||
| Lake Eliza | 5-56-8-w4 | St. Paul | Lake | |
| Lake Geneva | 28-52-8-w4 | Minburn | Former Locality | |
| Lake Isle | Shearwater | 8-54-5-w5 | Lac Ste Anne | Locality |
| Lake Louise | Laggan | 28-28-16-w5 | Banff | |
| Lake Louise, Chateau | 28-16-w5 | Banff | ||
| Lake Majeau | 19-56-3-w5 | Lac Ste Anne | Locality | |
| Lake McGregor | 10-18-22-w4 | Vulcan | Former Locality | |
| Lake Saskatoon | Beaverlodge | 2-72-8-w6 | Grande Prairie | Locality |
| Lake Thelma | 9-35-12-w4 | Paintearth | ||
| Lake Thomas | Phillips | 24-47-12-w4 | Beaver | Former Post Office |
| Lake View | 35-24-w4 | Red Deer | District | |
| Lake Whitney S.D. | Heinsburg District | St. Paul | School District | |
| Lakedell | 23-46-1-w5 | Wetaskiwin | Locality | |
| Lakefield S.D. | Daysland | Flagstaff | School District | |
| Lakesend | Airways | 26-39-8-w4 | Provost | Locality |
| Lakeview | 15-35-24-w4 | Red Deer | ||
| Lakeview | 12-53-4-w5 | Parkland | Summer Village | |
| Lakeview Lake | 10-35-24-w4 | Kneehill | Lake | |
| Lakeview Lake | 29-63-26-w4 | Westlock | Lake | |
| Lalby Creek | 20-78-22-w5 | Birch Hills | Creek | |
| Lambert Creek | 2-51-21-w5 | Yellowhead | Creek | |
| Lambert Creek | 6-106-2-w5 | Mackenzie | Creek | |
| Lambert Park | 25-52-24-w4 | Edmonton | Former Locality | |
| Lambert Pond | Laurence's Lake, Keeler's Pond | 12-53-17-w5 | Yellowhead | Lake |
| Lamerton | 33-40-22-w4 | Lacombe | Locality | |
| Lamont | 17-55-19-w4 | Lamont | Town | |
| Lamont Creek | 16-55-19-w4 | Lamont | Creek | |
| Lamont Island | 22-54-20-w4 | Elk Island Park | Island | |
| Lamoral | 2-40-11-w5 | Clearwater | Former Locality | |
| Lampburg S.D. | Ranfurly | Minburn | School District | |
| Lampley Stopping Place | Berwyn | Peace | Stopping Place | |
| Lancaster Park | Guthrie Park | 21-54-24-w4 | Edmonton | Canadian Forces Base |
| Land's End S. D. | Thorhild | School District | ||
| Landels River | 28-80-2-w4 | Wood Buffalo | River | |
| Landonville | 2-55-6-w4 | Two Hills | Former Post Office | |
| Landry Heights | 15-70-6-w6 | Greenview | Hamlet | |
| Landry Lake | 25-60-5-w4 | Bonnyville | Lake | |
| Landseer S.D. | Rockyford | Wheatland | School District | |
| Lane Creek | Coon Creek | 6-14-29-w4 | Willow Creek | Creek |
| Lane Lake | 18-66-6-w4 | Lakeland | Lake | |
| Lane Lake | 3-121-13-w4 | Wood Buffalo Park | Lake | |
| Lanes Lake | 30-37-14-w4 | Paintearth | Lake | |
| Lanfine | 7-28-5-w4 | Special Area 3 | Hamlet | |
| Lang Lake | 29-50-10-w4 | Minburn | Lake | |
| Langdon | 23-23-27-w4 | Rockyview | Hamlet | |
| Langevin | Alderson | 20-15-10-w4 | Cypress | Former Railway Point |
| Langford Park | 16-53-4-w5 | Barrhead | Locality | |
| Lanuke | 20-54-12-w4 | Two Hills | Former Locality | |
| Lapworth Point | 32-116-3-w4 | Wood Buffalo | Point | |
| Larch Tree | Millet | Wetaskiwin | School District | |
| Lariat Cross | 3-25-w4 | Cardston | Ford | |
| Larkspur | 30-53-19-w4 | Lamont | ||
| Larkspur | 5-63-25-w4 | Westlock | Summer Village | |
| Larmour | 30-11-1-w4 | Cypress | Station | |
| Larne Creek | 8-119-23-w5 | Mackenzie | Creek | |
| Larocque Lake | 7-105-5-w4 | Wood Buffalo | Lake | |
| Larry Lake | 2-50-21-w4 | Leduc | Lake | |
| Larvert S.D. | Athabasca | Athabasca | School District | |
| Lassiter Project | Rycroft | Spirit River | District | |
| Last Lake | 25-83-26-w5 | Peace | Locality | |
| Last Lake | 36-83-1-w6 | Clear Hills | Lake | |
| Last West | Eckville | Lacombe | ||
| Lathom | 29-20-17-w4 | Newell | Locality | |
| Lathom Lake | 21,28-20-17-w4 | Kneehill | Lake | |
| Lathrop Creek | 28-86-10-w6 | Clear Hills | Creek | |
| Latornell | 14-65-3-w6 | Greenview | Railway Point | |
| Latornell River | Moose River | 14-69-27-w5 | Greenview | River |
| Latta Ravine | Edmonton | |||
| Lattice Creek | 10-70-13-w6 | Grande Prairie | Creek | |
| Lauderdale | Edmonton | |||
| Laura Lake | 32-61-11-w5 | Woodlands | Lake | |
| Laura S.D. | Richmond Park | Athabasca | School District | |
| Laurence | 13-15-26-w4 | Vulcan | ||
| Lauretta Island | 16-64-10-w4 | Lakeland | Island | |
| Laurier Lake | 22-56-4-w4 | St. Paul | Lake | |
| Laurier Park | Edmonton | |||
| Lavada District | Lloydminster South | Vermilion River | ||
| Lavesta | 20-43-3-w5 | Ponoka | Locality | |
| Lavoy | Dinwoodie | 4-52-13-w4 | Minburn | Village |
| Lawndale | 24-16-22-w4 | Vulcan | ||
| Lawrence Lake | 23-69-25-w4 | Lesser Slave River | Lake | |
| Lawrence Lake S.D. | Athabasca | Athabasca | School District | |
| Lawrence River | Horse Creek | 24-108-7-w5 | Mackenzie | River |
| Lawrence S.D. | Veteran | Special Area 4 | School District | |
| Lawson Lake | 13-50-6-w4 | Vermilion River | Lake | |
| Lawsonburg | 14-29-16-w4 | Special Area 2 | Former Locality | |
| Lawton | 27-58-4-w5 | Barrhead | Locality | |
| Layden S.D. | Rockyford | Wheatland | School District | |
| Layton Creek | 25-5-26-w4 | Cardston | Creek | |
| Lazar Lake | 10-98-25-w4 | Wood Buffalo | Lake |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme