Place Names Index |
|
|
|
or District |
|
|
| Ma-Me-O Beach | 14-46-28-w4 | Wetaskiwin | Summer Village | |
| Ma-Me-O Beach Provincial Park | 15-46-28-w4 | Wetaskiwin | Provincial Park | |
| Mabel Creek | 7-71-11-w5 | Big Lakes | Creek | |
| Mac Lake | 9-50-20-w4 | Beaver | Lake | |
| Macbeth | 14-18-14-w4 | Newell | Former Locality | |
| MacBeth | Lacombe | |||
| MacBeth Lake | 34-58-1-w4 | Lakeland | Lake | |
| MacDonald Creek | 14-2-11-w4 | Warner | Creek | |
| MacDonald Creek | 11-58-3-w5 | Barrhead | Creek | |
| MacDonald Crossing | 10-58-3-w5 | Barrhead | Former Locality | |
| Macdonald Lake | 17-52-9-w4 | Minburn | Lake | |
| MacEwan | 10-15-29-w4 | Willow Creek | ||
| MacHenry S.D. | Buffalo Lake | Grande Prairie | School District | |
| MacIntosh Lake | 30-61-7-w5 | Woodlands | Lake | |
| MacKay | 8-54-11-w5 | Yellowhead | Hamlet | |
| MacKay Creek | 12-12-1-w4 | Cypress | Creek | |
| MacKay River | 24-94-11-w4 | Wood Buffalo | River | |
| Mackenzie, Municipal District of | 90to128-1to12-W5&6 | Mackenzie | Municipal District | |
| Mackie Creek | 19-2-18-w4 | Warner | Creek | |
| Macklin Lake | 24-1-16-w4 | Warner | Lake | |
| Macleod | Fort McLeod, Fort Macleod | 12-9-26-w4 | Willow Creek | |
| Macleod Island | 19-9-25-w4 | Willow Creek | Island | |
| MacMillan Creek | 8-17-29-w4 | Foothills | Creek | |
| Macson | 10-12-5-w4 | Cypress | Former Locality | |
| Madden | Sampsonton | 31-28-2-w5 | Rockyview | Hamlet |
| Magee Lake | 27-41-24-w4 | Lacombe | Lake | |
| Magin | 12-49-12-w4 | Beaver | ||
| Magliore, Lac | 26-79-21-w5 | Smoky River | Lake | |
| Magnolia | 30-53-6-w5 | Parkland | Locality | |
| Magnolia Bridge | 19-53-6-w5 | Parkland | Hamlet | |
| Magnussen Lake | 30-91-9-w4 | Wood Buffalo | Lake | |
| Magrath | 26-5-22-w4 | Cardston | Town | |
| Mahaska | 5-57-13-w5 | Woodlands | Locality | |
| Maher Coulee | 1-6-6-w4 | Forty Mile | Coulee | |
| Mahigun Lake | 20-97-20-w4 | Wood Buffalo | Lake | |
| Main Point | 7-87-3-w4 | Wood Buffalo | Point | |
| Majeau Lake | 7-57-3-w5 | Lac Ste Anne | Lake | |
| Majestic | 31-21-6-w4 | Special Area 2 | Locality | |
| Major | Liberty, Majorville | 30-19-20-w4 | Vulcan | Former Post Office |
| Majors Lake | 28-67-24-w4 | Athabasca | Lake | |
| Majors Lake | 25-9-w4 | Special Area 3 | Lake | |
| Majorville | Liberty, Major | 27-19-20-w4 | Vulcan | Locality |
| Makaoo Indian Reserve | 23-54-1-w4 | Vermilion River | Indian Reserve | |
| Makepeace | 8-23-19-w4 | Wheatland | Locality | |
| Maleb | 24-8-10-w4 | Forty Mile | Locality | |
| Mallaig | 25-60-10-w4 | St. Paul | Hamlet | |
| Mallow | 16-22-16-w4 | Newell | Locality | |
| Malmo | 13-44-23-w4 | Wetaskiwin | Locality | |
| Maloney Lake | 29-63-3-w4 | Bonnyville | Lake | |
| Maloy | 18-62-8-w4 | Lakeland | Former Post Office | |
| Mamaestle S.D. | Brosseau | Two Hills | School District | |
| Mamawi Creek | 30-110-9-w4 | Wood Buffalo Park | Creek | |
| Mamawi Lake | 4-111-9-w4 | Wood Buffalo Park | Lake | |
| Mami Creek | 19-3-27-w4 | Cardston | Creek | |
| Manatokan Creek | 34-62-7-w4 | Lakeland | Creek | |
| Manatokan Lake | Jackfish Lake, Bonanza Lake | 23-63-7-w4 | Lakeland | Lake |
| Manawan | 20-56-15-w4 | Two Hills | ||
| Manawan Lake | 5-57-25-w4 | Sturgeon | Lake | |
| Mance | 9-47-14-w4 | Beaver | ||
| Mandy Lake | 10-50-21-w4 | Beaver | Lake | |
| Manfred | 10-42-22-w4 | Ponoka | ||
| Manir | 4-78-4-w6 | Spirit River | Station | |
| Manly | 27-53-2-w5 | Parkland | Locality | |
| Manly Corner | 16-53-2-w5 | Parkland | Locality | |
| Manning | Aurora | 28-91-23-w5 | Northern Lights | Town |
| Mannville | 25-50-9-w4 | Minburn | Village | |
| Manola | 16-59-2-w5 | Barrhead | Hamlet | |
| Many Creeks | 29-73-12-w4 | Lakeland | Creek | |
| Many Creeks S.D. | Bonanza | Saddle Hills | School District | |
| Many Island | Tarves | 7-13-1-w4 | Cypress | |
| Many Island Lake | 13-1-w4 | Cypress | Lake | |
| Many Islands | 27-84-8-w6 | Saddle Hills | Islands | |
| Many Springs S. D. | Buffalo Lake | Grande Prairie | School District | |
| Manyberries | 24-5-6-w4 | Forty Mile | Hamlet | |
| Manyberries Creek | 8-5-7-w4 | Forty Mile | Creek | |
| Maple Hill S.D. | New Sarepta | Camrose | School District | |
| Maple Leaf | Sittok-Spagkway | 32-19-29-w4 | Foothills | Hill |
| Maple Leaf Mine | Lehigh | Badlands | Mine | |
| Maple Leaf S.D. | Okotoks | Foothills | School District | |
| Maple Ridge | 20-52-23-w4 | Strathcona | Former Locality | |
| Mapova | Thorhild | 25-61-21-w4 | Thorhild | Locality |
| Marconi S. D. | Holden | Beaver | School District | |
| Margaret Lake | 1-4-30-w4 | Pincher Creek | Lake | |
| Margaret Lake | Fish Lake | 3-115-9-w5 | Mackenzie | Lake |
| Margie | 33-74-9-w4 | Lakeland | Locality | |
| Marguerite Lake | 18-65-5-w4 | Lakeland | Lake | |
| Marguerite River | 16-99-7-w4 | Wood Buffalo | River | |
| Maria Lake | Trout Lakes | 21-86-4-w5 | Opportunity | Lake |
| Mariana Lake | 19-80-13-w4 | Wood Buffalo | Lake | |
| Mariana Lake | 19-80-13-w4 | Wood Buffalo | Locality | |
| Mariana Settlement | 80-13-w4 | Wood Buffalo | Settlement | |
| Marianne | Red Deer | |||
| Marie Creek | 1-63-3-w4 | Bonnyville | Creek | |
| Marie Lake | 16-65-2-w4 | Lakeland | Lake | |
| Marie Reine | 6-82-21-w5 | East Peace | Hamlet | |
| Marigold Lake | 32-65-11-w5 | Big Lakes | Lake | |
| Marina | 2-87-8-w6 | Clear Hills | Locality | |
| Marion Lake | Stettler | |||
| Marion Lake | 24-37-18-w4 | Stettler | Lake | |
| Markerville | 26-36-2-w5 | Red Deer | Hamlet | |
| Marlboro | 6-53-19-w5 | Yellowhead | Hamlet | |
| Marlow Creek | 1-125-1-w6 | Mackenzie | Creek | |
| Marne S.D. | Hesketh | Kneehill | School District | |
| Marquis S.D. | Provost | Provost | School District | |
| Marr Lake | 28-4-29-w4 | Pincher Creek | Lake | |
| Marsh Head Creek | 35-59-18-w5 | Greenview | Creek | |
| Marten Beach | Lesser Slave River | |||
| Marten Creek | 18-75-6-w5 | Lesser Slave River | Creek | |
| Marten Lakes | 28-76-4-w5 | Lesser Slave River | Lakes | |
| Marten Mountain | 8-75-5-w5 | Lesser Slave River | Mountain | |
| Marten River | 33-86-14-w5 | East Peace | Locality | |
| Marten River | 13-86-16-w5 | East Peace | River | |
| Martin Lake | 26-74-11-w6 | Grande Prairie | Lake | |
| Martineau River | 14-65-1-w4 | Lakeland | River | |
| Martins | 15-50-15-w4 | Beaver | ||
| Marwayne | 26-52-3-w4 | Vermilion River | Village | |
| Marwayne Creek | 21-52-3-w4 | Vermilion River | Creek | |
| Mary Lake | 12-1-25-w4 | Cardston | Lake | |
| Mary Lake | 13-86-2-w4 | Wood Buffalo | Lake | |
| Mary Lake | 36-53-7-w4 | Two Hills | Former Locality | |
| Maryland Junction S.D. | Chestermere | Rockyview | School District | |
| Maryland S.D. | Chestermere | Rockyview | School District | |
| Masinasin | 15-2-13-w4 | Warner | Post Office | |
| Maskawau Creek | 26-51-19-w4 | Beaver | Creek | |
| Maskwa Creek | 27-46-25-w4 | Wetaskiwin | Creek | |
| Massacre Butte | 27-7-1-w5 | Pincher Creek | Butte | |
| Mastin Lake | 7-64-21-w4 | Athabasca | Lake | |
| Matchayaw Lake | Little Manito | 33-54-1-w5 | Lac Ste Anne | Lake |
| Mather Reservoir | 36-37-13-w4 | Paintearth | Reservoir | |
| Matthews Crossing | 24-54-7-w4 | Two Hills | Locality | |
| Matthews Crossing S. D. | Entwistle | Parkland | ||
| Matthews Lake | 28-66-12-w4 | Lakeland | Lake | |
| Mattoyekiu Lake | 16-25-18-w4 | Wheatland | Lake | |
| Matts Creek | 30-36-7-w5 | Clearwater | Creek | |
| Matzhiwin | 32-21-15-w4 | Newell | Locality | |
| Matzhiwin Creek | 1-22-14-w4 | Special Area 2 | Creek | |
| Maughan | 34-52-7-w4 | Vermilion River | Former Post Office | |
| Maunders | Spondin | 27-33-12-w4 | Special Area 2 | Former Locality |
| Maunsell | 4-7-29-w4 | Pincher Creek | Former Locality | |
| Maurice Lake | 36-74-19-w5 | Smoky River | Lake | |
| Maurice Lake | 22-65-13-w4 | Lakeland | Lake | |
| Maxwell Lake | 22-59-4-w5 | Lac Ste Anne | Lake | |
| Maxwell Lake | 19-102-12-w4 | Wood Buffalo | Lake | |
| May Creek | 4-24-2-w5 | Calgary | Creek | |
| May Hill | 3-76-16-w4 | Wood Buffalo | Hill | |
| May Lake | 16-66-3-w4 | Lakeland | Lake | |
| May River | 29-77-9-w4 | Wood Buffalo | River | |
| May, Lake | 3-126-12-w6 | Mackenzie | Lake | |
| Mayatan Lake | 13-52-3-w5 | Parkland | Lake | |
| Maybelle River | 19-108-6-w4 | Wood Buffalo | River | |
| Maybridge | 25-57-23-w4 | Sturgeon | ||
| Maybutt | New Town | 32-6-19-w4 | Warner | Former Locality |
| Maycroft | 17-10-2-w5 | Pincher Creek | ||
| Mayerthorpe | 28-57-8-w5 | Lac Ste Anne | Town | |
| Mayflower S.D. | Vegreville | Minburn | School District | |
| Mayme Coulee | 13-29-6-w5 | Bighorn | Coulee | |
| Maypole S.D. | Provost | Provost | School District | |
| Mayton | 25-33-27-w4 | Mountainview | Locality | |
| Mayview S.D. | Eastway | Vulcan | School District | |
| Mayvrille | 34-38-18-w4 | Stettler | ||
| Maywood S.D. | Buck Lake | Wetaskiwin | School District | |
| Mazeppa | 25-19-28-w4 | Foothills | Locality | |
| Mazy Lake | 12-42-20-w4 | Camrose | Lake |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme