Place Names Index |
|
|
|
or District |
|
|
| Paddle Prairie | 19-103-21-w5 | Northern Lights | Hamlet | |
| Paddle Prairie Metis Settlement | Keg River Metis Colony | 18-103-21-w5 | Northern Lights | Metis Settlement |
| Paddle River | 15-59-3-w5 | Barrhead | River | |
| Paddle River Dam | 18-57-8-w5 | Lac Ste Anne | Dam | |
| Paddy Creek | 19-49-10-w5 | Brazeau | Creek | |
| Paddy Springs S.D. | Beiseker | Rockyview | School District | |
| Padstow | 14-56-8-w5 | Lac Ste Anne | Locality | |
| Pageant | 5-18-21-w4 | Vulcan | Locality | |
| Paine Lake | 10-2-28-w4 | Cardston | Lake | |
| Paintearth County | (35to39)-(9to16)-W4 | Paintearth | County | |
| Paintearth Creek | 25-39-14-w4 | Paintearth | Creek | |
| Pair Lakes | 4-110-9-w4 | Wood Buffalo Park | Lake | |
| Pakan | Victoria | 12-58-17-w4 | Smoky Lake | Locality |
| Pakan Creek | 2-58-11-w4 | St. Paul | Creek | |
| Pakan Lake | 23-57-11-w4 | St. Paul | Lake | |
| Pakashan Indian Reserve | 28-76-15-w5 | Big Lakes | Indian Reserve | |
| Pakawtew Ministik | 17-110-3-w5 | Mackenzie | Island | |
| Pakkwaw Lake | 15-36-27-w4 | Red Deer | Lake | |
| Pakowki | Fourways, Glassford | 13-6-8-w4 | Forty Mile | Locality |
| Pakowki Lake | 34-4-7-w4 | Forty Mile | Lake | |
| Pakwanutik River | Garden River | 1-112-24-w4 | Wood Buffalo Park | River |
| Palm Bay | 34-39-2-w5 | Lacombe | ||
| Palmer S.D. | Holden | Beaver | School District | |
| Pancras | Cavendish | 26-21-4-w4 | Special Area 2 | |
| Pandora | 12-24-13-w4 | Special Area 2 | Former Locality | |
| Panima | 4-21-1-w5 | Foothills | ||
| Panny River | 2-94-6-w5 | Opportunity | River | |
| Pans Lake | 18-124-2-w4 | Wood Buffalo | Lake | |
| Pansy | Provost | District | ||
| Papachase Indian Reserve | South Edmonton | Leduc | Indian Reserve | |
| Papineau Hill | 18-40-23-w4 | Lacombe | Hill | |
| Paradise Valley | 7-47-2-w4 | Vermilion River | ||
| Parallel Creek | 19-78-17-w4 | Wood Buffalo | Creek | |
| Paraskevia S.D. | Mundare | Lamont | School District | |
| Parflesh Creek | 25-23-21-w4 | Wheatland | Creek | |
| Park | Lougheed | Flagstaff | ||
| Park Berd | Cardston | |||
| Park Court | 3-55-7-w5 | Yellowhead | Locality | |
| Park Grove S.D. | Vegreville | Minburn | School District | |
| Park Hill S.D. | 15-43-11-w4 | Flagstaff | ||
| Park Lake | 9-10-22-w4 | Lethbridge | Lake | |
| Park Lake Provincial Park | 10-22-w4 | Lethbridge | Provincial Park | |
| Parker Creek | 26-69-3-w5 | Lesser Slave River | Creek | |
| Parker Lake | 25-70-5-w5 | Lesser Slave River | Lake | |
| Parkerville S.D. | Fort Macleod | Willow Creek | School District | |
| Parkhurst S.D. | Athabasca | Athabasca | School District | |
| Parkland | Parkhill | 16-15-27-w4 | Willow Creek | Hamlet |
| Parkland Beach | 10-42-1-w5 | Ponoka | Summer Village | |
| Parkland County | 53-1-10-w5 | Parkland | County | |
| Parks Creek | 10-25-5-w5 | Rockyview | Creek | |
| Parks Ridge | 25-5-w5 | Rockyview | Ridge | |
| Parkway S.D. | Airdrie | Rockyview | School District | |
| Parlby Creek | 16-40-23-w4 | Lacombe | Creek | |
| Parlby Lake | 15-40-23-w4 | Lacombe | Lake | |
| Parma Creek | 2-108-20-w5 | Mackenzie | Creek | |
| Parr | 36-28-15-w4 | Special Area 2 | Post Office | |
| Parrish S.D. | Nampa | East Peace | School District | |
| Parson's Lake | Crossfield | Rockyview | Lake | |
| Parsons Creek | 7-90-9-w4 | Wood Buffalo | Creek | |
| Parsons Lake | 35-43-6-w4 | Wainwright | Lake | |
| Parting Lake | 22-58-6-w5 | Lac Ste Anne | Lake | |
| Partridge Hill | 13-54-22-w4 | Strathcona | Former Locality | |
| Partridge Lake | 3-63-2-w5 | Westlock | Lake | |
| Parvella | 33-22-8-w4 | Special Area 2 | ||
| Pasatchaw Lakes | 29-52-1-w4 | Vermilion River | Lake | |
| Pashley | 7-12-3-w4 | Cypress | Station | |
| Pass Creek | 35-60-20-w5 | Greenview | Railway Point | |
| Pass Creek | 1-61-16-w5 | Greenview | ||
| Passburg | 16-7-3-w5 | Pincher Creek | ||
| Passed Away Creek | Dead Man's Creek | 26-85-4-w4 | Wood Buffalo | Creek |
| Pastecho Lake | 16-80-3-w5 | Opportunity | Lake | |
| Pastecho River | 21-82-2-w5 | Opportunity | River | |
| Patenaude Lake | 23-117-20-w4 | Wood Buffalo Park | Lake | |
| Patenaude, Lac | 16-55-1-w4 | Vermilion River | Lake | |
| Paterson Lake | 30-55-3-w4 | Lakeland | Lake | |
| Pathfinder | 16-53-8-w4 | Two Hills | Locality | |
| Patience | 18-47-26-w4 | Wetaskiwin | Former Locality | |
| Patricia | 13-20-13-w4 | Newell | Hamlet | |
| Patricia Hill | 19-42-5-w4 | Provost | Hill | |
| Pats Creek | Wesley Creek | 31-83-21-w5 | East Peace | Creek |
| Patterson Lake | 28-106-1-w4 | Wood Buffalo | Lake | |
| Paul Lake | 4-54-20-w4 | Lamont | Lake | |
| Paul Lake | 28-72-26-w4 | Lesser Slave River | Lake | |
| Paul's Corner Stopping Place | Berwyn | Peace | Stopping Place | |
| Pauls Corners | 18-82-24-w5 | Peace | ||
| Paulson S.D. | Trochu | Kneehill | School District | |
| Paxson | 6-66-20-w4 | Athabasca | Locality | |
| Paxton Lake | 2-107-5-w4 | Wood Buffalo | Lake | |
| Payndale | 24-48-9-w4 | Minburn |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme