Place Names Index |
| Place Name | Also Known As | Land Description or District |
County | Type |
| W. R. Hull Ranches | Stavely | Willow Creek | Ranch | |
| Wabamun | 11-53-4-w5 | Parkland | Village | |
| Wabamun Creek | 25-51-3-w5 | Parkland | Creek | |
| Wabamun Indian Reserve | 29-52-3-w5 | Parkland | Indian Reserve | |
| Wabamun Indian Reserve | 6-53-3-w5 | Parkland | Indian Reserve | |
| Wabamun Lake | White Lake | 1-53-5-w5 | Parkland | Lake |
| Wabamun Lake Provincial Park | 7-53-3-w5 | Parkland | Provincial Park | |
| Wabasca | Wabasca-Desmarais | 32-81-25-w4 | Opportunity | Hamlet |
| Wabasca Indian Reserve | 79to82-23-w4 | Opportunity | Indian Reserve | |
| Wabasca River | 6-108-8-w5 | Mackenzie | River | |
| Wabasca Settlement | 5-81-25-w4 | Opportunity | Settlement | |
| Wabasca/Desmarais | 27-80-25-w4 | Opportunity | Hamlet | |
| Wabash Creek | 15-61-27-w4 | Westlock | Creek | |
| Wabatanisk Creek | 24-75-22-w5 | Smoky River | Creek | |
| Waddell Creek | 9-79-6-w4 | Wood Buffalo | Creek | |
| Waddington | 34-15-4-w4 | Cypress | ||
| Wadlin Lake | 4-101-10-w5 | Mackenzie | Lake | |
| Wager Coulee | 12-1-w5 | Ranchlands | Coulee | |
| Waghorn | Blackfalds | 14-39-27-w4 | Red Deer | Former Post Office |
| Wagner | Canyon Creek - Widewater - Wagner | 27-73-7-w5 | Lesser Slave River | Hamlet |
| Wagon Creek | 15-87-1-w6 | Northern Lights | Creek | |
| Wahstao | 5-59-15-w4 | Smoky Lake | Former Post Office | |
| Wainwright | Denwood | 31-44-6-w4 | Wainwright | Town |
| Wainwright Municipal District | (41to47)-(1to10)-w4 | Wainwright | Municipal District | |
| Wainwright Regional Training Area | 44-6,7-w4 | Wainwright | Canadian Froces Regional Training Area | |
| Waiparous | Bighorn | |||
| Waiparous Creek | 6-27-6-w5 | Bighorn | Creek | |
| Wakemans Stopping Place | Manning | Northern Lights | Stopping Place | |
| Wakinagan Creek | 11-52-19-w4 | Beaver | Creek | |
| Wakomao Lake | 5-60-24-w4 | Westlock | Lake | |
| Waldo Creek | 13-111-2-w5 | Mackenzie | Creek | |
| Wall Lake | Ross Lakes | 1-38-20-w4 | Stettler | Lake |
| Wallaby Lake | 17-42-5-w4 | Provost | Lake | |
| Wallace Creek | 29-95-1-w4 | Wood Buffalo | Creek | |
| Wallace Island | 33-125-1-w4 | Wood Buffalo | Island | |
| Wallace Mountain | 69-13-w5 | Big Lakes | Mountain | |
| Wallace River | 33-69-14-w5 | Big Lakes | River | |
| Wally Lake | 21-120-8-w6 | Mackenzie | Lake | |
| Walsh | 35-11-1-w4 | Cypress | Hamlet | |
| Walter Lake | 31-52-20-w4 | Beaver | Lake | |
| Walton Creek | 31-32-7-w5 | Clearwater | Creek | |
| Waltondale-Pearce S.D. | Fort Macleod | Willow Creek | School District | |
| Wanda | 6-42-16-w4 | Flagstaff | ||
| Wandering River | 21-70-17-w4 | Lakeland | River | |
| Wandering River | 6-72-16-w4 | Wood Buffalo | Hamlet | |
| Wanekville | Rochfort Bridge | 23-57-8-w5 | Lac Ste Anne | Former Post Office |
| Wang | Millet | Wetaskiwin | School District | |
| Wanham | 4-78-3-w6 | Birch Hills | Village | |
| Waniandy Creek | 3-103-4-w6 | Northern Lights | Creek | |
| Wanisan Lake | 8-52-20-w4 | Beaver | Lake | |
| Wapasu Creek | 31-96-8-w4 | Wood Buffalo | Creek | |
| Wapiti | 4-69-8-w6 | Greenview | Locality | |
| Wapiti River | 7-71-2-w6 | Greenview | River | |
| Wappau Lake | 11-75-11-w4 | Lakeland | Lake | |
| Warburg | 35-48-3-w5 | Leduc | Village | |
| Ward Creek | 14-13-2-w5 | Ranchlands | Creek | |
| Ward Lake | 14-64-2-w5 | Westlock | Lake | |
| Ward Lake | 19-66-17-w4 | Athabasca | Lake | |
| Warden Junction | Warden | 13-38-20-w4 | Stettler | Locality |
| Wardlow | 25-22-12-w4 | Special Area 2 | Hamlet | |
| Warner | Brunton | 10-4-17-w4 | Warner | Village |
| Warren Peers S.D. | Acadia Valley | Acadia | School District | |
| Warren S.D. | Boyle | Athabasca | School District | |
| Warrensville | 36-84-24-w5 | Northern Lights | Locality | |
| Warrensville Centre | 30-84-23-w5 | Northern Lights | Locality | |
| Warspite | Smoky Lake Centre | 10-59-18-w4 | Smoky Lake | Village |
| Warwick | 31-53-14-w4 | Minburn | Locality | |
| Warwickville S.D. | Marwayne | Vermilion River | School District | |
| Wasagamu Lakes | 11-56-3-w4 | St. Paul | Lake | |
| Wasel | 34-57-15-w4 | Two Hills | Locality | |
| Wash Creek | 21-76-15-w5 | Big Lakes | Creek | |
| Wash Lake | 27-55-2-w4 | Vermilion River | Lake | |
| Washing Lake | 1-48-22-w4 | Leduc | Lake | |
| Washout Creek | 7-47-7-w5 | Wetaskiwin | Creek | |
| Waskahigan River | 35-66-22-w5 | Greenview | River | |
| Waskasoo Creek | 8-38-27-w4 | Red Deer | Creek | |
| Waskatenau | Waskatenow | 16-59-19-w4 | Smoky Lake | Village |
| Waskatenau Creek | 28-58-19-w4 | Smoky Lake | Creek | |
| Waskwei Creek | 2-52-16-w4 | Lamont | Creek | |
| Wastina | 10-31-8-w4 | Special Area 3 | Locality | |
| Wat Lake | 36-50-21-w4 | Beaver | Lake | |
| Watching Hill | 17-5-w4 | Cypress | Hill | |
| Watchusk Lake | South Watchusk Lake | 6-83-2-w4 | Wood Buffalo | Lake |
| Watelet Lake | 11-47-26-w4 | Wetaskiwin | Lake | |
| Water Glen | 21-43-22-w4 | Ponoka | ||
| Water Hen Lake | 3-74-25-w5 | Greenview | Lake | |
| Water Valley | 27-29-5-w5 | Mountainview | Hamlet | |
| Water-Lily Lake | 4-100-16-w4 | Wood Buffalo | Lake | |
| Waterglen | 21-43-22-w4 | Ponoka | Former Locality | |
| Waterhole | Fairview | 8-81-3-w6 | Fairview | Locality |
| Waters Hill | 3-35-16-w4 | Stettler | Hill | |
| Waterstreet Lake | 21-30-5-w5 | Mountainview | Lake | |
| Waterton Mills | 8-2-29-w4 | Waterton Park | ||
| Waterton Park | 23-1-30-w4 | Waterton Park | Park | |
| Waterton Reservoir | 4-28-w4 | Pincher Creek | Reservoir | |
| Waterton River | 1-7-25-w4 | Willow Creek | River | |
| Waterton S.D. | Fort Macleod | Willow Creek | School District | |
| Waterways | Fort McMurray | 10-89-9-w4 | Wood Buffalo | Town |
| Watino | Prudens Crossing | 35-77-24-w5 | Smoky River | Hamlet |
| Watkins Slough | 13-4-w4 | Cypress | Marsh | |
| Watson District | Lloydminster South | Vermilion River | ||
| Watson Stopping Place | Berwyn | Peace | Stopping Place | |
| Watt Lake | 14-34-10-w4 | Special Area 2 | Former Locality | |
| Watt Lake | 36-54-14-w4 | Two Hills | Lake | |
| Watt, Mount | 20-111-21-w5 | Mackenzie | Mountain | |
| Watts | 17-31-15-w4 | Special Area 2 | Hamlet | |
| Watts Lake | 22-34-10-w4 | Special Area 2 | Lake | |
| Wattsford | 30-54-13-w4 | Two Hills | Former Locality | |
| Waugh | 19-58-23-w4 | Thorhild | Locality | |
| Waugh Lake | 36-124-1-w4 | Wood Buffalo | Lake | |
| Waverly District | Lloydminster South | Vermilion River | ||
| Waverly Island | North Cooking Lake | Strathcona | Resort | |
| Wavy Lake | 5-46-14-w4 | Flagstaff | ||
| Waybrook | 19-57-23-w4 | Sturgeon | Former Locality | |
| Wayetenaw Lake | 34-61-13-w4 | Smoky Lake | Lake | |
| Wayne | Rosedeer | 7-28-19-w4 | Badlands | Hamlet |
| Wayward | 4-52-24-w4 | Edmonton | Former Locality |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme