Place Names Index |
|
|
|
or District |
|
|
| Zama City | 13-117-5-w6 | Mackenzie | Hamlet | |
| Zama Lake | 1-113-7-w6 | Mackenzie | Lake | |
| Zama Lake Indian Reserve | 22-112-8-w6 | Mackenzie | Indian Reserve | |
| Zama River | 31-113-5-w6 | Mackenzie | River | |
| Zaporoze S.D. | Vegreville | Minburn | School District | |
| Zawale | 6-56-16-w4 | Lamont | Former Locality | |
| Zeer Lake | 12-64-12-w4 | Lakeland | Lake | |
| Zella S.D. | Didsbury | Mountainview | School District | |
| Zenith | 4-37-18-w4 | Stettler | ||
| Zeta Lake | 29-48-12-w5 | Yellowhead | Lake | |
| Zetland | Hemaruka | 28-32-8-w4 | Special Area 4 | |
| Zig Zag Lake | 8-95-23-w4 | Opportunity | Lake | |
| Zoldovara | 2-48-9-w4 | Minburn | Former Locality | |
| Zumbusch Stopping Place | Berwyn | Peace | Stopping Place |
As always, remember to look for all
possible spellings of the name you are researching.
Return to the Alberta Place Names Index
Return to the Alberta GenWeb Site
Annette Bame Peebles, Alberta Provincial Coordinator
Copyright © 1998 by Darlene Homme